Quality used cars in Plympton
VAUXHALL Zafira 1.8 Elegance
- Year/Reg:
- 2003 (03)
- Mileage:
- 77,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Grey
5 Doors, Manual, Estate, Petrol, 77,000 miles, Grey. Full Service History, Alloy wheels, Air conditioning, ABS, Front electric windows, Electric sunroof, Lumbar support, Roof rails, Passenger airbag, Radio/CD, Traction control, Drivers airbag, Electric door mirrors, Height adjustable drivers seat, PAS, Remote central locking, Body coloured bumpers, Front fog lights, Rear wiper, Steering wheel rake adjustment, Front head restraints, Steering wheel reach adjustment, Trip computer, Alarm, Audio remote control, Heated door mirrors, Isofix child seat anchor points, Service indicator, Rear electric windows. Insurance Group:9, All our cars are selected with value in mind,Family run buisiness,Full garage facilities,Part exchange welcome,Cars bought for cash,Finance available,3 months warranty,All major credit cards excepted. Phone 01752-340007. £2,995
- 201140420044792
- 2003
- 03
- dFZW/rImGw4=
- £2,995
- 599
- 77,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | MANUAL |
| CO2 emissions | 196 g/km |
| Insurance group | 9 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 25.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 43.5 mpg |
| Fuel consumption (combined) | 34.4 mpg |
| 0 - 62 mph | 10.5 seconds |
| Top speed | 117 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 125 bhp |
| Engine torque | 125.4 lbs/ft |
Dimensions
| Height | 1634 mm |
|---|---|
| Height inclusive of roof rails | 1684 mm |
| Length | 4317 mm |
| Wheelbase | 2694 mm |
| Width | 1742 mm |
| Width including mirrors | 1999 mm |
| Fuel tank capacity | 58 litres |
| Gross vehicle weight | 1990 kg |
| Luggage capacity (seats down) | 1700 litres |
| Luggage capacity (seats up) | 312 litres |
| Max loading weight | 590 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | 1410 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Black finish on door pillars |
| 2 individual fold flat 3rd row seats | Body colour door handles |
| 3 spoke leather covered steering wheel | Body colour door mirrors |
| Adjustable recline on driver's seat | Body colour tailgate handle |
| Air blend heater/4 speed fan/illuminated controls | Body coloured side protection mouldings |
| Air recirculation system | Body side protection mouldings |
| Anti submarining ramps in seats | Dipping rear view mirror |
| Carpeted loadspace | Electric front windows/one touch facility |
| Carpeted passenger compartment | Electric rear windows |
| Chrome effect centre console with cupholders | Electrically adjustable and heated door mirrors |
| Chrome effect handbrake button | Full body colour bumpers |
| Chrome interior door handles | Green tinted glass |
| Cigar lighter | Headlamp levelling |
| Concealed stowage for 3rd row seatbelt buckles | Heated rear window with auto timer |
| Cupholders in 3rd row seat side armrests | High level LED centre brake light |
| Driver seat lumbar adjustment | Integral front foglights |
| Driver's seat height adjuster | Intermittent rear wash/wipe |
| Fade up/down courtesy light | Jewel-effect front and rear lights |
| Flex7 plus | Laminated windscreen |
| Folding load compartment floor cover | Roof mounted aerial |
| Front and rear ashtrays | Roof rails |
| Front passengers seatbelt force limiter | Safety autoreverse for electric windows |
| Front sill storage bins | Side window demist vents |
| Height adjustable front/rear head restraints | Tailgate assist struts |
| Illuminated glovebox | Tailgate lower mouldings |
| Instrument panel light dimmer | Twin jet windscreen washer nozzles |
| Internal release for spare wheel cradle | Variable intermittent front wash/wipe |
| Isofix on 2nd row outer seats | White rear indicator lenses |
| Latched storage lockers in luggage compartment | Halogen headlights |
| Load restraint lashing eyes | Solid paint |
| Lower seatbelt mountings fixed to seat frame | Steel spare wheel |
| Passenger vanity mirror | 16" alloy wheels |
| Pollen filter | |
| Reach + rake adjustable steering column | |
| Reading lights in rear grab handles | |
| Rear passenger heating ducts | |
| Retractable cupholders in 2nd row centre armrest | |
| Retractable load area cover | |
| Sliding 2nd row seat plus fold and stow facility | |
| Split folding 2nd row - 40/20/40 | |
| Storage compartment under load area floor | |
| Tiltable passenger assist handles | |
| Twin sunvisors | |
| Air conditioning | |
| Front passenger seat with fold flat facility | |
| Front seat backrest storage nets | |
| Velour trim | |
| 6 speakers | |
| Radio data system with traffic programme | |
| Steering wheel audio controls | |
| CDR 500 Radio/CD | |
| Audible brake pad wear warning system | |
| Display panel showing time,date,audio,outside temp | |
| Electronic odometer and trip odometer | |
| Fuel/temperature gauge | |
| Lights on warning | |
| Low fuel warning light | |
| PAS | |
| RDS-time clock | |
| Rev counter | |
| Service interval indicator | |
| Tyre valve cap tool located behind fuel filler cap | |
| Water temperature gauge | |
| Black instrument dials | |
| Carpeted rear seat backs |
Safety
| ABS |
| Anti jam door design with burst proof door locks |
| Decoupling safety pedal box |
| Deformation zones front and rear |
| Driver airbag |
| Electronic traction control |
| Energy absorbing steering column |
| Gas pressure dampers |
| Height adjustable front/rear outer seatbelts |
| Inertia reel 3 point seatbelts on all seats |
| Integral protective side door padding |
| Pyrotechnically pre-tensioned front seatbelts |
| Reinforced passenger safety cell |
| Side impact door beams |
| Front passenger airbag |
| Engine immobiliser |
| Freewheeling door locks |
| Remote ultrasonic security alarm + twin front map lights |
| RF remote control central locking |
| Security code/remote display protection for audio |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01752 340007
- Email:
- bpcars@hotmail.co.uk
- Address:
- Wilson Court, Colebrook, Plympton, Plymouth, PL7 4AA
| Monday | 08:00 - 17:00 |
|---|---|
| Tuesday | 08:00 - 17:00 |
| Wednesday | 08:00 - 17:00 |
| Thursday | 08:00 - 17:00 |
| Friday | 08:00 - 17:00 |
| Saturday | 08:00 - 13:00 |
| Sunday | Appointment Only |



